High Alumina Brick SK36/38
High Alumina Brick SK36/38 are formed and calcined from bauxite or other raw materials with high alumina content.
High Alumina Brick SK36/38 Characteristics
- High temperature resistant.
- Chemical erosion resistant.
- Thermal stability.
- Slag resistance.
High Alumina Brick Specifications
Item/Grade | SK36 | SK37 | SK38 | SK40 |
---|---|---|---|---|
AL2O3 (%) | 55 | 65 | 70 | 82 |
Fe2O3 (%) | 2 | 2 | 2 | 2 |
Refractoriness(SK) | 36 | 37 | 38 | 40 |
Refractoriness underload, 0.2MPa, °C | ≥1450 | ≥1480 | ≥1530 | ≥1600 |
Apparent porosity (%) | 20-23 | 20-23 | 20-22 | 18-20 |
Bulk density (g/cm³) | 2.25-2.4 | 2.3-2.5 | 2.4-2.6 | 2.5-2.7 |
Cold crushing strength ,MPa | ≥45 | ≥50 | ≥60 | ≥70 |
Applications
- Furnaces of metallurgy industry, heat treatment furnace.
- Furnaces of chemical industry and construction industry.
- Furnace of incineration of garbage, recirculating fluidized bed furnace.
评论
发表评论